# Report Schema: Redemption Rates (v7)
Source: https://docs.chain.link/data-streams/reference/report-schema-v7


<DataStreams section="dsNotes" />

Exchange Rate streams adhere to the report schema outlined below.

## Schema Fields

| Field                   | Type      | Description                                          |
| ----------------------- | --------- | ---------------------------------------------------- |
| `feedId`                | `bytes32` | Unique identifier for the Data Streams feed          |
| `validFromTimestamp`    | `uint32`  | Earliest timestamp when the price is valid (seconds) |
| `observationsTimestamp` | `uint32`  | Latest timestamp when the price is valid (seconds)   |
| `nativeFee`             | `uint192` | Cost to verify report onchain (native token)         |
| `linkFee`               | `uint192` | Cost to verify report onchain (LINK)                 |
| `expiresAt`             | `uint32`  | Expiration date of the report (seconds)              |
| `exchangeRate`          | `int192`  | DON's consensus median exchange rate                 |

**Notes**:

- Future Exchange Rate streams may use different report schemas.